H39WM
RED+
- Cast Heat Resisting Alloy
Application
25/35 Enhanced Creep Properties
RED+ is a variation of H39WM+ specially developed for the DRI application related to Midrex type reformer design. RED+ tailored chemistry allows exposure to temperature up to 1135ºC, but most specifically involves good creep properties with very low creep rate for long time exposure at temperature up to 1050 ºC. In addition, RED+ characteristics are: Good aged ductility and hot temperature ductility which can accommodate furnace temperature variations.
RED+ has been specifically developed for the direct reduction market for installation in to new and existing plants. RED+ has multiple abilities as a high temperature alloy. RED+ has a high creep resistance, low creep rate and good aged ductility to enhance tube life. Specific emphasis is to control and minimise tube elongation to improve overall service life. These same features, allows the alloy to resist crack formation resulting from any plant upsets, or during unpredicted events.
Nominal Composition
-
6C Carbon0.5
-
14Si Silicon1
-
25Mn Maganese1
-
24Cr Chromium25
-
28Ni Nickel35
-
43Nb Niobium0.1
-
Plus
Additions
Physical Properties
| Coefficient of Thermal Expansion (mm/mm°C) | Thermal Conductivity (W/m°K) | Density (kg/m³) |
|---|---|---|
| 20 – 100°C – 14.4 x 10⁻⁶ | 100°C – 13.0 | 7.97 x 10³ |
| 20 – 800°C – 16.8 x 10⁻⁶ | 800°C – 24.3 | |
| 20 – 1000°C – 17.6 x 10⁻⁶ | 1000°C – 27.7 | |
| 20 – 1100°C – 18.1 x 10⁻⁶ | 1100°C – 29.7 |
Mechanical Properties
| UTS (N/mm²) | 460 |
|---|---|
| Proof Stress 0.2% (N/mm²) | 225 |
| Elongation (%) | 10 (tube) 8 (flange) |
| Temperature (°C) | UTS (N/mm²) | 0.2% (N/mm²) | Elongation (%) |
|---|---|---|---|
| 900°C | 160 | 107 | 28.5 |
| 1000°C | 98 | 72 | 32.5 |
| 1100°C | 74 | 59 | 21 |
| Temp (°C) | 10,000 Hour Life | 50,000 Hour Life | 100,000 Hour Life |
|---|---|---|---|
| Minimum | Minimum | Minimum | |
| 900 | 41.36 | 33.50 | 30.59 |
| 925 | 35.20 | 28.39 | 25.88 |
| 950 | 29.97 | 24.07 | 21.90 |
| 975 | 25.52 | 20.41 | 18.54 |
| 1000 | 21.73 | 17.31 | 15.69 |
| 1025 | 18.51 | 14.68 | 13.29 |
| 1050 | 15.77 | 12.45 | 11.25 |
Other DRI Solutions
The latest news, updates, and press releases from our team. Stay informed about what’s new, what’s launching, and what’s coming next.
Contact us
We’re here to help, contact us for more details
Fill in the form and a member of our team will be in touch.