H39WM
CR32W
- Cast Heat Resisting Alloy
- Steam Reforming / Steam Cracking
Application
For High-Stress Applications Up To 1000 °C
CR32W was developed primarily for applications up
to 1000oC that are subjected to high stresses, thermal fatigue or
even thermal shock.
For many years, CR32W has been widely used for outlet headers
or manifolds in reformer furnaces, and for collectors and
transfer lines in pyrolysis plants such as ethylene furnaces. The
low carbon content helps maintain tensile ductility after service
ageing, and careful composition control provides the high creep
ductility to assist relaxation of weld-zone residual stresses in
thick sections.
CR32W is also recommended for heat treatment furnace
fixtures or any equipment that is subjected to rapid thermal
cycling.
Nominal Composition
-
6C Carbon0.1
-
14Si Silicon0.8
-
25Mn Maganese1
-
24Cr Chromium20
-
28Ni Nickel32
-
43Nb Niobium1.0
-
Plus
Additions
Physical Properties
| Coefficient of Thermal Expansion (mm/mm°C) | Thermal Conductivity (W/m°K) | Density (kg/m³) | Young Modulus (N/mm² x 10³) | Specific Heat (J/KgK) |
|---|---|---|---|---|
| 20 – 100°C – 14.5 x 10⁻⁶ | 100°C – 13.4 | 7.94 x 103 | 20°C - 155 | 502 |
| 20 – 750°C – 17.5 x 10⁻⁶ | 750°C – 25.9 | 800°C - 155 | ||
| 20 – 1000°C – 18.5 x 10⁻⁶ | 1000°C – 30.5 | 1000°C - 155 |
Mechanical Properties
| UTS (N/mm²) | 448 |
|---|---|
| Proof Stress 0.2% (N/mm²) | 175 |
| Elongation (%) | 25 |
| Temperature (°C) | UTS (N/mm²) | 0.2% (N/mm²) | Elongation (%) |
|---|---|---|---|
| 700°C | 296 | 125 | 39 |
| 800°C | 196 | 106 | 49 |
| 900°C | 102 | 76 | 67 |
| 1000°C | 68 | 56 | 75 |
| Temp (°C) | 10,000 Hour Life | 50,000 Hour Life | 100,000 Hour Life | |||
|---|---|---|---|---|---|---|
| Minimum | Mean | Minimum | Mean | Minimum | Mean | |
| 750 | 54.12 | 64.02 | 44.75 | 52.94 | 41.26 | 48.45 |
| 775 | 46.38 | 54.87 | 38.23 | 45.23 | 35.20 | 41.64 |
| 800 | 39.79 | 47.08 | 32.70 | 38.68 | 30.07 | 35.57 |
| 825 | 34.18 | 40.44 | 28.00 | 33.13 | 25.71 | 30.42 |
| 850 | 29.40 | 34.77 | 24.01 | 28.40 | 22.02 | 26.05 |
| 875 | 25.31 | 29.94 | 20.61 | 24.38 | 18.88 | 22.33 |
| 900 | 21.81 | 25.80 | 17.71 | 20.95 | 16.21 | 19.17 |
| 925 | 18.82 | 22.27 | 15.24 | 18.03 | 13.39 | 16.48 |
| 950 | 16.26 | 19.23 | 13.13 | 15.53 | 11.99 | 14.18 |
| 975 | 14.06 | 16.63 | 11.33 | 13.40 | 10.33 | 12.22 |
| 1000 | 12.17 | 14.40 | 9.78 | 11.57 | 8.91 | 10.54 |
The latest news, updates, and press releases from our team. Stay informed about what’s new, what’s launching, and what’s coming next.
Contact us
We’re here to help, contact us for more details
Fill in the form and a member of our team will be in touch.